<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EcoLogically&#8230;today is, &#8220;Magpies&#8221;</title>
	<atom:link href="http://gaiagirls.com/blog/2009/04/13/ecologicallytoday-is-magpies/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaiagirls.com/blog/2009/04/13/ecologicallytoday-is-magpies/</link>
	<description>For fans of Gaia and the Gaia Girls book series</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:49:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: EarthTeaherb</title>
		<link>http://gaiagirls.com/blog/2009/04/13/ecologicallytoday-is-magpies/comment-page-1/#comment-3436</link>
		<dc:creator>EarthTeaherb</dc:creator>
		<pubDate>Fri, 01 May 2009 03:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://gaiagirls.com/blog/?p=353#comment-3436</guid>
		<description>The heart of the scorpion... that sounds so cool, I wonder if scorpions have red blood?</description>
		<content:encoded><![CDATA[<p>The heart of the scorpion&#8230; that sounds so cool, I wonder if scorpions have red blood?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gaia Girls Blog &#187; Today is &#8220;Nautilus&#8221;</title>
		<link>http://gaiagirls.com/blog/2009/04/13/ecologicallytoday-is-magpies/comment-page-1/#comment-3434</link>
		<dc:creator>The Gaia Girls Blog &#187; Today is &#8220;Nautilus&#8221;</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://gaiagirls.com/blog/?p=353#comment-3434</guid>
		<description>[...] I have written before , I own an ECOlogical Calendar that (among many other wonderful things) gives each and every day a [...]</description>
		<content:encoded><![CDATA[<p>[...] I have written before , I own an ECOlogical Calendar that (among many other wonderful things) gives each and every day a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soray10</title>
		<link>http://gaiagirls.com/blog/2009/04/13/ecologicallytoday-is-magpies/comment-page-1/#comment-3428</link>
		<dc:creator>soray10</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://gaiagirls.com/blog/?p=353#comment-3428</guid>
		<description>*giggle, giggle*</description>
		<content:encoded><![CDATA[<p>*giggle, giggle*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tessa_of_the_Sea</title>
		<link>http://gaiagirls.com/blog/2009/04/13/ecologicallytoday-is-magpies/comment-page-1/#comment-3425</link>
		<dc:creator>Tessa_of_the_Sea</dc:creator>
		<pubDate>Sat, 25 Apr 2009 23:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://gaiagirls.com/blog/?p=353#comment-3425</guid>
		<description>ANTARES!

We meet again.

You will not escape on your evil spaceship disguised as a star! You will not fill out your evil plans for domination!

For I am...

The PROCRASTINATOR!

To the couch!

*zooom*</description>
		<content:encoded><![CDATA[<p>ANTARES!</p>
<p>We meet again.</p>
<p>You will not escape on your evil spaceship disguised as a star! You will not fill out your evil plans for domination!</p>
<p>For I am&#8230;</p>
<p>The PROCRASTINATOR!</p>
<p>To the couch!</p>
<p>*zooom*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juliagulia193</title>
		<link>http://gaiagirls.com/blog/2009/04/13/ecologicallytoday-is-magpies/comment-page-1/#comment-3420</link>
		<dc:creator>juliagulia193</dc:creator>
		<pubDate>Sat, 18 Apr 2009 20:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://gaiagirls.com/blog/?p=353#comment-3420</guid>
		<description>My teacher siad that from space Earth looks like a giant blue marble and many call it &quot;the big blue marble&quot;  :)</description>
		<content:encoded><![CDATA[<p>My teacher siad that from space Earth looks like a giant blue marble and many call it &#8220;the big blue marble&#8221;  <img src='http://gaiagirls.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juliagulia193</title>
		<link>http://gaiagirls.com/blog/2009/04/13/ecologicallytoday-is-magpies/comment-page-1/#comment-3419</link>
		<dc:creator>juliagulia193</dc:creator>
		<pubDate>Thu, 16 Apr 2009 11:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://gaiagirls.com/blog/?p=353#comment-3419</guid>
		<description>It was really fun! I actually had 4 emergancies! The humidity was low twice and I was in mission control so I had to send them the emergancy procedures(to grab on to the metal bars at each station to prevent static when touching the computers), the air pressure was low, so they had to release it, and then, something similar to what happened on Apollo 13 with the oxygen tanks so I had to reroute the oxygens paths and shut down certain airway pathsand open others so that we wouldn&#039;t run out and have to high levels of the co2. Also, I had to test the solar panels angels and see how many milliamps I got from each angle! It was so fun! One of the mission commanders had footage from the 2nd Appollo mission and he siad that everything in space did look different because our atmospere compared to the moons is very thick and all the stars are much clearer. :)</description>
		<content:encoded><![CDATA[<p>It was really fun! I actually had 4 emergancies! The humidity was low twice and I was in mission control so I had to send them the emergancy procedures(to grab on to the metal bars at each station to prevent static when touching the computers), the air pressure was low, so they had to release it, and then, something similar to what happened on Apollo 13 with the oxygen tanks so I had to reroute the oxygens paths and shut down certain airway pathsand open others so that we wouldn&#8217;t run out and have to high levels of the co2. Also, I had to test the solar panels angels and see how many milliamps I got from each angle! It was so fun! One of the mission commanders had footage from the 2nd Appollo mission and he siad that everything in space did look different because our atmospere compared to the moons is very thick and all the stars are much clearer. <img src='http://gaiagirls.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Welles-author</title>
		<link>http://gaiagirls.com/blog/2009/04/13/ecologicallytoday-is-magpies/comment-page-1/#comment-3418</link>
		<dc:creator>Lee Welles-author</dc:creator>
		<pubDate>Tue, 14 Apr 2009 12:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://gaiagirls.com/blog/?p=353#comment-3418</guid>
		<description>Ooooh! So, you&#039;re in charge of making sure the mission crew has their bits of Gaia (water, air, food) they can&#039;t do with out?  Let me know how it is!

Also, if you get to talk to someone who has actually been to space, ask them if/how the stars look different when you are up there, versus looking through our atmosphere.  I&#039;m curious!</description>
		<content:encoded><![CDATA[<p>Ooooh! So, you&#8217;re in charge of making sure the mission crew has their bits of Gaia (water, air, food) they can&#8217;t do with out?  Let me know how it is!</p>
<p>Also, if you get to talk to someone who has actually been to space, ask them if/how the stars look different when you are up there, versus looking through our atmosphere.  I&#8217;m curious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juliagulia193</title>
		<link>http://gaiagirls.com/blog/2009/04/13/ecologicallytoday-is-magpies/comment-page-1/#comment-3417</link>
		<dc:creator>juliagulia193</dc:creator>
		<pubDate>Mon, 13 Apr 2009 21:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://gaiagirls.com/blog/?p=353#comment-3417</guid>
		<description>that is so cool!! The ecological calender is so cool too! Tommorow my science class is going to NASAs&#039; space teaching chalenger program. We all got &quot;jobs&quot; and we get to &quot;fly&quot; the space shuttel. I am the life suppoort scientist in missoin control. I cannot wait!  :)</description>
		<content:encoded><![CDATA[<p>that is so cool!! The ecological calender is so cool too! Tommorow my science class is going to NASAs&#8217; space teaching chalenger program. We all got &#8220;jobs&#8221; and we get to &#8220;fly&#8221; the space shuttel. I am the life suppoort scientist in missoin control. I cannot wait!  <img src='http://gaiagirls.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

